DOUBLE ARMING BOLT

Double arming bolt produced in carbon steel SAE 1010-1020 na hot dip galvanized according to ASTM A-153.


Application

Used in overhead power grid poles.

Technical and specific characteristics

Produced: Carbon Steel SAE 1010 – 1020
Galvanized: Hot deep ASTM A-153
Provided: 04 square nut and conic point
Standard: IEEE C – 135.1

Technical Data

Technical Information

Dimension A (in/mm) B (in/mm) C (Thread) Code
5/8″ x 10″ 10″ (254) 1/4″ (6.35) 5/8″ UNC – 11FPP R-8860
5/8″ x 12″ 12″ (305) 1/4″ (6.35) 5/8″ UNC – 11FPP R-8862
5/8″ x 14″ 14″ (356) 1/4″ (6.35) 5/8″ UNC – 11FPP R-8864
5/8″ x 16″ 16″ (406) 1/4″ (6.35) 5/8″ UNC – 11FPP R-8866
5/8″ x 18″ 18″ (457) 1/4″ (6.35) 5/8″ UNC – 11FPP R-8868
5/8″ x 20″ 20″ (508) 1/4″ (6.35) 5/8″ UNC – 11FPP R-8870
5/8″ x 22″ 22″ (559) 1/4″ (6.35) 5/8″ UNC – 11FPP R-8872
5/8″ x 24″ 24″ (610) 1/4″ (6.35) 5/8″ UNC – 11FPP R-8874
5/8″ x 26″ 26″ (660) 1/4″ (6.35) 5/8″ UNC – 11FPP R-8876
5/8″ x 28″ 28″ (711) 1/4″ (6.35) 5/8″ UNC – 11FPP R-8877
5/8″ x 30″ 30″ (762) 1/4″ (6.35) 5/8″ UNC – 11FPP R-8878
3/4″ x 12″ 12″ (305) 3/8″ (9.52) 3/4″ UNC – 10FPP R-8882
3/4″ x 14″ 14″ (356) 3/8″ (9.52) 3/4″ UNC – 10FPP R-8884
3/4″ x 16″ 16″ (406) 3/8″ (9.52) 3/4″ UNC – 10FPP R-8886
3/4″ x 18″ 18″ (457) 3/8″ (9.52) 3/4″ UNC – 10FPP R-8888
3/4″ x 20″ 20″ (508) 3/8″ (9.52) 3/4″ UNC – 10FPP R-8890
3/4″ x 22″ 22″ (559) 3/8″ (9.52) 3/4″ UNC – 10FPP R-8892
3/4″ x 24″ 24″ (610) 3/8″ (9.52) 3/4″ UNC – 10FPP R-8894
3/4″ x 26″ 26″ (660) 3/8″ (9.52) 3/4″ UNC – 10FPP R-8896
3/4″ x 28″ 28″ (711) 3/8″ (9.52) 3/4″ UNC – 10FPP R-8897
3/4″ x 30″ 30″ (762) 3/8″ (9.52) 3/4″ UNC – 10FPP R-8898

Downloads

PRODUCTS RELATED