OVAL EYE BOLT

Oval eye bolt produced in carbon steel SAE 1010-1020, hot dip galvanized according ASTM A-153.

Application

Udes in overhead power grid poles.

Technical and specific characteristics

Produced: Carbon Steel SAE 1010 – 1020
Galvanized: Hot deep ASTM A-153
Provided: 01 square nut and conic point
Standard: IEEE C – 135.1

Technical Data

Technical Information

Dimension A (in/mm) B (in/mm) C (in/mm) Thread Code
5/8″ x 10″ 10″ (254) 6″ (152.4) 1.1/2″ (38.1) 5/8″ UNC – 11FPP R-9410
5/8″ x 12″ 12″ (304.8) 6″ (152.4) 1.1/2″ (38.1) 5/8″ UNC – 11FPP R-9412
5/8″ x 14″ 14″ (355.6) 6″ (152.4) 1.1/2″ (38.1) 5/8″ UNC – 11FPP R-9414
5/8″ x 16″ 16″ (406.4) 6″ (152.4) 1.1/2″ (38.1) 5/8″ UNC – 11FPP R-9416
5/8″ x 18″ 18″ (457.2) 6″ (152.4) 1.1/2″ (38.1) 5/8″ UNC – 11FPP R-9418
3/4″ x 10″ 10″ (254) 4″ (101.6) 1.1/2″ (38.1) 3/4″ UNC – 10FPP R-9510
3/4″ x 12″ 12″ (304.8) 6″ (152.4) 1.1/2″ (38.1) 3/4″ UNC – 10FPP R-9512
3/4″ x 14″ 14″ (355.6) 6″ (152.4) 1.1/2″ (38.1) 3/4″ UNC – 10FPP R-9514
3/4″ x 16″ 16″ (406.4) 6″ (152.4) 1.1/2″ (38.1) 3/4″ UNC – 10FPP R-9516
3/4″ x 18″ 18″ (457.2) 6″ (152.4) 1.1/2″ (38.1) 3/4″ UNC – 10FPP R-9518

Downloads

PRODUCTS RELATED